C    Helix 2 wavelength long
C    Radius of Turns 0.189 wavelength
C    Spacing Between Turns 0.24 wavelenth
C    Feed Stub 0.025 wavelength high
C    INTE(0)
C
GROUND(HEIGH=0/PERFECT)
WIRE(RADIUS=.00254/ CONDU=33.0)
GXYZ
0	0.189	0	/  node:	1
0	0.189	0.025	/  node:	2
0.11109	0.15290	0.04900	/  node:	3
0.17975	0.05840	0.07300	/  node:	4
0.17975	-0.05840	0.09700	/  node:	5
0.11109	-0.15290	0.12100	/  node:	6
0.00000	-0.18900	0.14500	/  node:	7
-0.11109	-0.15290	0.16900	/  node:	8
-0.17975	-0.05840	0.19300	/  node:	9
-0.17975	0.05840	0.21700	/  node:	10
-0.11109	0.15290	0.24100	/  node:	11
0.00000	0.18900	0.26500	/  node:	12
0.11109	0.15290	0.28900	/  node:	13
0.17975	0.05840	0.31300	/  node:	14
0.17975	-0.05840	0.33700	/  node:	15
0.11109	-0.15290	0.36100	/  node:	16
0.00000	-0.18900	0.38500	/  node:	17
-0.11109	-0.15290	0.40900	/  node:	18
-0.17975	-0.05840	0.43300	/  node:	19
-0.17975	0.05840	0.45700	/  node:	20
-0.11109	0.15290	0.48100	/  node:	21
0.00000	0.18900	0.50500	/  node:	22
0.11109	0.15290	0.52900	/  node:	23
0.17975	0.05840	0.55300	/  node:	24
0.17975	-0.05840	0.57700	/  node:	25
0.11109	-0.15290	0.60100	/  node:	26
0.00000	-0.18900	0.62500	/  node:	27
-0.11109	-0.15290	0.64900	/  node:	28
-0.17975	-0.05840	0.67300	/  node:	29
-0.17975	0.05840	0.69700	/  node:	30
-0.11109	0.15290	0.72100	/  node:	31
0.00000	0.18900	0.74500	/  node:	32
0.11109	0.15290	0.76900	/  node:	33
0.17975	0.05840	0.79300	/  node:	34
0.17975	-0.05840	0.81700	/  node:	35
0.11109	-0.15290	0.84100	/  node:	36
0.00000	-0.18900	0.86500	/  node:	37
-0.11109	-0.15290	0.88900	/  node:	38
-0.17975	-0.05840	0.91300	/  node:	39
-0.17975	0.05840	0.93700	/  node:	40
-0.11109	0.15290	0.96100	/  node:	41
0.00000	0.18900	0.98500	/  node:	42
0.11109	0.15290	1.00900	/  node:	43
0.17975	0.05840	1.03300	/  node:	44
0.17975	-0.05840	1.05700	/  node:	45
0.11109	-0.15290	1.08100	/  node:	46
0.00000	-0.18900	1.10500	/  node:	47
-0.11109	-0.15290	1.12900	/  node:	48
-0.17975	-0.05840	1.15300	/  node:	49
-0.17975	0.05840	1.17700	/  node:	50
-0.11109	0.15290	1.20100	/  node:	51
0.00000	0.18900	1.22500	/  node:	52
0.11109	0.15290	1.24900	/  node:	53
0.17975	0.05840	1.27300	/  node:	54
0.17975	-0.05840	1.29700	/  node:	55
0.11109	-0.15290	1.32100	/  node:	56
0.00000	-0.18900	1.34500	/  node:	57
-0.11109	-0.15290	1.36900	/  node:	58
-0.17975	-0.05840	1.39300	/  node:	59
-0.17975	0.05840	1.41700	/  node:	60
-0.11109	0.15290	1.44100	/  node:	61
0.00000	0.18900	1.46500	/  node:	62
0.11109	0.15290	1.48900	/  node:	63
0.17975	0.05840	1.51300	/  node:	64
0.17975	-0.05840	1.53700	/  node:	65
0.11109	-0.15290	1.56100	/  node:	66
0.00000	-0.18900	1.58500	/  node:	67
-0.11109	-0.15290	1.60900	/  node:	68
-0.17975	-0.05840	1.63300	/  node:	69
-0.17975	0.05840	1.65700	/  node:	70
-0.11109	0.15290	1.68100	/  node:	71
0.00000	0.18900	1.70500	/  node:	72
0.11109	0.15290	1.72900	/  node:	73
0.17975	0.05840	1.75300	/  node:	74
0.17975	-0.05840	1.77700	/  node:	75
0.11109	-0.15290	1.80100	/  node:	76
0.00000	-0.18900	1.82500	/  node:	77
-0.11109	-0.15290	1.84900	/  node:	78
-0.17975	-0.05840	1.87300	/  node:	79
-0.17975	0.05840	1.89700	/  node:	80
-0.11109	0.15290	1.92100	/  node:	81
0.00000	0.18900	1.94500	/  node:	82
0.11109	0.15290	1.96900	/  node:	83
0.17975	0.05840	1.99300	/  node:	84
0.17975	-0.05840	2.01700	/  node:	85
0.11109	-0.15290	2.04100	/  node:	86
0.00000	-0.18900	2.06500	/  node:	87
XXXX
DNODE
1	2
2	3
3	4
4	5
5	6
6	7
7	8
8	9
9	10
10	11
11	12
12	13
13	14
14	15
15	16
16	17
17	18
18	19
19	20
20	21
21	22
22	23
23	24
24	25
25	26
26	27
27	28
28	29
29	30
30	31
31	32
32	33
33	34
34	35
35	36
36	37
37	38
38	39
39	40
40	41
41	42
42	43
43	44
44	45
45	46
46	47
47	48
48	49
49	50
50	51
51	52
52	53
53	54
54	55
55	56
56	57
57	58
58	59
59	60
60	61
61	62
62	63
63	64
64	65
65	66
66	67
67	68
68	69
69	70
70	71
71	72
72	73
73	74
74	75
75	76
76	77
77	78
78	79
79	80
80	81
81	82
82	83
83	84
84	85
85	86
86	87
XXXX
FEED(1)
FREQ(299.8)
OUTPUT(CURRENTS/FARF=0,0,-90,+90)
PLOT(FARF/PHI=90)
STOP
